Thursday 12 May 2016

wireless outpu.tr ns2

Sconfig 0.00000 tap: on snoop: rts? on errs? on
Sconfig 0.00000 salvage: on !bd replies? on
Sconfig 0.00000 grat error: on grat reply: on
Sconfig 0.00000 $reply for props: on ring 0 search: on
Sconfig 0.00000 using MOBICACHE
s 1.000000000 _0_ AGT  --- 0 tcp 40 [0 0 0 0] ------- [0:3 26:0 32 0] [0 0] 0 0
r 1.000000000 _0_ RTR  --- 0 tcp 40 [0 0 0 0] ------- [0:3 26:0 32 0] [0 0] 0 0
s 1.000000000 _0_ AGT  --- 2 tcp 40 [0 0 0 0] ------- [0:0 2:0 32 0] [0 0] 0 0
r 1.000000000 _0_ RTR  --- 2 tcp 40 [0 0 0 0] ------- [0:0 2:0 32 0] [0 0] 0 0
s 1.000000000 _0_ AGT  --- 4 tcp 40 [0 0 0 0] ------- [0:2 24:0 32 0] [0 0] 0 0
r 1.000000000 _0_ RTR  --- 4 tcp 40 [0 0 0 0] ------- [0:2 24:0 32 0] [0 0] 0 0
s 1.000000000 _0_ AGT  --- 6 tcp 40 [0 0 0 0] ------- [0:1 10:0 32 0] [0 0] 0 0
r 1.000000000 _0_ RTR  --- 6 tcp 40 [0 0 0 0] ------- [0:1 10:0 32 0] [0 0] 0 0
s 1.000671889 _0_ RTR  --- 3 DSR 32 [0 0 0 0] ------- [0:255 2:255 32 0] 1 [1 2] [0 2 0 0->0] [0 0 0 0->0]
s 1.001106889 _0_ MAC  --- 3 DSR 90 [0 ffffffff 0 800] ------- [0:255 2:255 32 0] 1 [1 2] [0 2 0 0->0] [0 0 0 0->0]
r 1.001827192 _21_ MAC  --- 3 DSR 32 [0 ffffffff 0 800] ------- [0:255 2:255 32 0] 1 [1 2] [0 2 0 0->0] [0 0 0 0->0]
r 1.001827594 _25_ MAC  --- 3 DSR 32 [0 ffffffff 0 800] ------- [0:255 2:255 32 0] 1 [1 2] [0 2 0 0->0] [0 0 0 0->0]
r 1.001827622 _1_ MAC  --- 3 DSR 32 [0 ffffffff 0 800] ------- [0:255 2:255 32 0] 1 [1 2] [0 2 0 0->0] [0 0 0 0->0]
r 1.001827669 _27_ MAC  --- 3 DSR 32 [0 ffffffff 0 800] ------- [0:255 2:255 32 0] 1 [1 2] [0 2 0 0->0] [0 0 0 0->0]
r 1.001827687 _36_ MAC  --- 3 DSR 32 [0 ffffffff 0 800] ------- [0:255 2:255 32 0] 1 [1 2] [0 2 0 0->0] [0 0 0 0->0]
r 1.001852192 _21_ RTR  --- 3 DSR 32 [0 ffffffff 0 800] ------- [0:255 2:255 32 0] 1 [1 2] [0 2 0 0->0] [0 0 0 0->0]
r 1.001852594 _25_ RTR  --- 3 DSR 32 [0 ffffffff 0 800] ------- [0:255 2:255 32 0] 1 [1 2] [0 2 0 0->0] [0 0 0 0->0]
r 1.001852622 _1_ RTR  --- 3 DSR 32 [0 ffffffff 0 800] ------- [0:255 2:255 32 0] 1 [1 2] [0 2 0 0->0] [0 0 0 0->0]
r 1.001852669 _27_ RTR  --- 3 DSR 32 [0 ffffffff 0 800] ------- [0:255 2:255 32 0] 1 [1 2] [0 2 0 0->0] [0 0 0 0->0]
r 1.001852687 _36_ RTR  --- 3 DSR 32 [0 ffffffff 0 800] ------- [0:255 2:255 32 0] 1 [1 2] [0 2 0 0->0] [0 0 0 0->0]
s 1.002418350 _0_ RTR  --- 5 DSR 32 [0 0 0 0] ------- [0:255 24:255 32 0] 1 [1 3] [0 3 0 0->0] [0 0 0 0->0]
s 1.002933350 _0_ MAC  --- 5 DSR 90 [0 ffffffff 0 800] ------- [0:255 24:255 32 0] 1 [1 3] [0 3 0 0->0] [0 0 0 0->0]
r 1.003653654 _21_ MAC  --- 5 DSR 32 [0 ffffffff 0 800] ------- [0:255 24:255 32 0] 1 [1 3] [0 3 0 0->0] [0 0 0 0->0]
r 1.003654055 _25_ MAC  --- 5 DSR 32 [0 ffffffff 0 800] ------- [0:255 24:255 32 0] 1 [1 3] [0 3 0 0->0] [0 0 0 0->0]
r 1.003654083 _1_ MAC  --- 5 DSR 32 [0 ffffffff 0 800] ------- [0:255 24:255 32 0] 1 [1 3] [0 3 0 0->0] [0 0 0 0->0]
r 1.003654130 _27_ MAC  --- 5 DSR 32 [0 ffffffff 0 800] ------- [0:255 24:255 32 0] 1 [1 3] [0 3 0 0->0] [0 0 0 0->0]
r 1.003654148 _36_ MAC  --- 5 DSR 32 [0 ffffffff 0 800] ------- [0:255 24:255 32 0] 1 [1 3] [0 3 0 0->0] [0 0 0 0->0]
r 1.003678654 _21_ RTR  --- 5 DSR 32 [0 ffffffff 0 800] ------- [0:255 24:255 32 0] 1 [1 3] [0 3 0 0->0] [0 0 0 0->0]
r 1.003679055 _25_ RTR  --- 5 DSR 32 [0 ffffffff 0 800] ------- [0:255 24:255 32 0] 1 [1 3] [0 3 0 0->0] [0 0 0 0->0]
r 1.003679083 _1_ RTR  --- 5 DSR 32 [0 ffffffff 0 800] ------- [0:255 24:255 32 0] 1 [1 3] [0 3 0 0->0] [0 0 0 0->0]
r 1.003679130 _27_ RTR  --- 5 DSR 32 [0 ffffffff 0 800] ------- [0:255 24:255 32 0] 1 [1 3] [0 3 0 0->0] [0 0 0 0->0]
r 1.003679148 _36_ RTR  --- 5 DSR 32 [0 ffffffff 0 800] ------- [0:255 24:255 32 0] 1 [1 3] [0 3 0 0->0] [0 0 0 0->0]
s 1.004262635 _0_ RTR  --- 7 DSR 32 [0 0 0 0] ------- [0:255 10:255 32 0] 1 [1 4] [0 4 0 0->0] [0 0 0 0->0]
s 1.004357635 _0_ MAC  --- 7 DSR 90 [0 ffffffff 0 800] ------- [0:255 10:255 32 0] 1 [1 4] [0 4 0 0->0] [0 0 0 0->0]
r 1.005077939 _21_ MAC  --- 7 DSR 32 [0 ffffffff 0 800] ------- [0:255 10:255 32 0] 1 [1 4] [0 4 0 0->0] [0 0 0 0->0]
r 1.005078341 _25_ MAC  --- 7 DSR 32 [0 ffffffff 0 800] ------- [0:255 10:255 32 0] 1 [1 4] [0 4 0 0->0] [0 0 0 0->0]
r 1.005078368 _1_ MAC  --- 7 DSR 32 [0 ffffffff 0 800] ------- [0:255 10:255 32 0] 1 [1 4] [0 4 0 0->0] [0 0 0 0->0]
r 1.005078415 _27_ MAC  --- 7 DSR 32 [0 ffffffff 0 800] ------- [0:255 10:255 32 0] 1 [1 4] [0 4 0 0->0] [0 0 0 0->0]
r 1.005078433 _36_ MAC  --- 7 DSR 32 [0 ffffffff 0 800] ------- [0:255 10:255 32 0] 1 [1 4] [0 4 0 0->0] [0 0 0 0->0]
r 1.005102939 _21_ RTR  --- 7 DSR 32 [0 ffffffff 0 800] ------- [0:255 10:255 32 0] 1 [1 4] [0 4 0 0->0] [0 0 0 0->0]
r 1.005103341 _25_ RTR  --- 7 DSR 32 [0 ffffffff 0 800] ------- [0:255 10:255 32 0] 1 [1 4] [0 4 0 0->0] [0 0 0 0->0]
r 1.005103368 _1_ RTR  --- 7 DSR 32 [0 ffffffff 0 800] ------- [0:255 10:255 32 0] 1 [1 4] [0 4 0 0->0] [0 0 0 0->0]
r 1.005103415 _27_ RTR  --- 7 DSR 32 [0 ffffffff 0 800] ------- [0:255 10:255 32 0] 1 [1 4] [0 4 0 0->0] [0 0 0 0->0]
r 1.005103433 _36_ RTR  --- 7 DSR 32 [0 ffffffff 0 800] ------- [0:255 10:255 32 0] 1 [1 4] [0 4 0 0->0] [0 0 0 0->0]
s 1.009353014 _0_ RTR  --- 1 DSR 32 [0 0 0 0] ------- [0:255 26:255 32 0] 1 [1 1] [0 1 0 0->0] [0 0 0 0->0]
s 1.009648014 _0_ MAC  --- 1 DSR 90 [0 ffffffff 0 800] ------- [0:255 26:255 32 0] 1 [1 1] [0 1 0 0->0] [0 0 0 0->0]
r 1.010368317 _21_ MAC  --- 1 DSR 32 [0 ffffffff 0 800] ------- [0:255 26:255 32 0] 1 [1 1] [0 1 0 0->0] [0 0 0 0->0]
r 1.010368719 _25_ MAC  --- 1 DSR 32 [0 ffffffff 0 800] ------- [0:255 26:255 32 0] 1 [1 1] [0 1 0 0->0] [0 0 0 0->0]
r 1.010368747 _1_ MAC  --- 1 DSR 32 [0 ffffffff 0 800] ------- [0:255 26:255 32 0] 1 [1 1] [0 1 0 0->0] [0 0 0 0->0]
r 1.010368794 _27_ MAC  --- 1 DSR 32 [0 ffffffff 0 800] ------- [0:255 26:255 32 0] 1 [1 1] [0 1 0 0->0] [0 0 0 0->0]
r 1.010368812 _36_ MAC  --- 1 DSR 32 [0 ffffffff 0 800] ------- [0:255 26:255 32 0] 1 [1 1] [0 1 0 0->0] [0 0 0 0->0]
r 1.010393317 _21_ RTR  --- 1 DSR 32 [0 ffffffff 0 800] ------- [0:255 26:255 32 0] 1 [1 1] [0 1 0 0->0] [0 0 0 0->0]
r 1.010393719 _25_ RTR  --- 1 DSR 32 [0 ffffffff 0 800] ------- [0:255 26:255 32 0] 1 [1 1] [0 1 0 0->0] [0 0 0 0->0]
r 1.010393747 _1_ RTR  --- 1 DSR 32 [0 ffffffff 0 800] ------- [0:255 26:255 32 0] 1 [1 1] [0 1 0 0->0] [0 0 0 0->0]
r 1.010393794 _27_ RTR  --- 1 DSR 32 [0 ffffffff 0 800] ------- [0:255 26:255 32 0] 1 [1 1] [0 1 0 0->0] [0 0 0 0->0]
r 1.010393812 _36_ RTR  --- 1 DSR 32 [0 ffffffff 0 800] ------- [0:255 26:255 32 0] 1 [1 1] [0 1 0 0->0] [0 0 0 0->0]
s 1.072663497 _0_ RTR  --- 15 DSR 32 [0 0 0 0] ------- [0:255 10:255 32 0] 1 [1 8] [0 8 0 0->0] [0 0 0 0->0]
s 1.072738497 _0_ MAC  --- 15 DSR 90 [0 ffffffff 0 800] ------- [0:255 10:255 32 0] 1 [1 8] [0 8 0 0->0] [0 0 0 0->0]
r 1.073458800 _21_ MAC  --- 15 DSR 32 [0 ffffffff 0 800] ------- [0:255 10:255 32 0] 1 [1 8] [0 8 0 0->0] [0 0 0 0->0]
r 1.073459202 _25_ MAC  --- 15 DSR 32 [0 ffffffff 0 800] ------- [0:255 10:255 32 0] 1 [1 8] [0 8 0 0->0] [0 0 0 0->0]
r 1.073459230 _1_ MAC  --- 15 DSR 32 [0 ffffffff 0 800] ------- [0:255 10:255 32 0] 1 [1 8] [0 8 0 0->0] [0 0 0 0->0]
r 1.073459277 _27_ MAC  --- 15 DSR 32 [0 ffffffff 0 800] ------- [0:255 10:255 32 0] 1 [1 8] [0 8 0 0->0] [0 0 0 0->0]
r 1.073459295 _36_ MAC  --- 15 DSR 32 [0 ffffffff 0 800] ------- [0:255 10:255 32 0] 1 [1 8] [0 8 0 0->0] [0 0 0 0->0]
r 1.073483800 _21_ RTR  --- 15 DSR 32 [0 ffffffff 0 800] ------- [0:255 10:255 32 0] 1 [1 8] [0 8 0 0->0] [0 0 0 0->0]
r 1.073484202 _25_ RTR  --- 15 DSR 32 [0 ffffffff 0 800] ------- [0:255 10:255 32 0] 1 [1 8] [0 8 0 0->0] [0 0 0 0->0]
r 1.073484230 _1_ RTR  --- 15 DSR 32 [0 ffffffff 0 800] ------- [0:255 10:255 32 0] 1 [1 8] [0 8 0 0->0] [0 0 0 0->0]
r 1.073484277 _27_ RTR  --- 15 DSR 32 [0 ffffffff 0 800] ------- [0:255 10:255 32 0] 1 [1 8] [0 8 0 0->0] [0 0 0 0->0]
r 1.073484295 _36_ RTR  --- 15 DSR 32 [0 ffffffff 0 800] ------- [0:255 10:255 32 0] 1 [1 8] [0 8 0 0->0] [0 0 0 0->0]
f 1.073809412 _25_ RTR  --- 15 DSR 48 [0 ffffffff 0 800] ------- [0:255 10:255 32 0] 2 [1 8] [0 8 0 0->0] [0 0 0 0->0]
f 1.073900480 _21_ RTR  --- 15 DSR 48 [0 ffffffff 0 800] ------- [0:255 10:255 32 0] 2 [1 8] [0 8 0 0->0] [0 0 0 0->0]
s 1.074135480 _21_ MAC  --- 15 DSR 106 [0 ffffffff 15 800] ------- [0:255 10:255 32 0] 2 [1 8] [0 8 0 0->0] [0 0 0 0->0]
r 1.074983783 _0_ MAC  --- 15 DSR 48 [0 ffffffff 15 800] ------- [0:255 10:255 32 0] 2 [1 8] [0 8 0 0->0] [0 0 0 0->0]
r 1.074984244 _17_ MAC  --- 15 DSR 48 [0 ffffffff 15 800] ------- [0:255 10:255 32 0] 2 [1 8] [0 8 0 0->0] [0 0 0 0->0]
r 1.074984248 _25_ MAC  --- 15 DSR 48 [0 ffffffff 15 800] ------- [0:255 10:255 32 0] 2 [1 8] [0 8 0 0->0] [0 0 0 0->0]
r 1.075008783 _0_ RTR  --- 15 DSR 48 [0 ffffffff 15 800] ------- [0:255 10:255 32 0] 2 [1 8] [0 8 0 0->0] [0 0 0 0->0]
r 1.075009244 _17_ RTR  --- 15 DSR 48 [0 ffffffff 15 800] ------- [0:255 10:255 32 0] 2 [1 8] [0 8 0 0->0] [0 0 0 0->0]
r 1.075009248 _25_ RTR  --- 15 DSR 48 [0 ffffffff 15 800] ------- [0:255 10:255 32 0] 2 [1 8] [0 8 0 0->0] [0 0 0 0->0]
s 1.075214248 _25_ MAC  --- 15 DSR 106 [0 ffffffff 19 800] ------- [0:255 10:255 32 0] 2 [1 8] [0 8 0 0->0] [0 0 0 0->0]
r 1.076062423 _36_ MAC  --- 15 DSR 48 [0 ffffffff 19 800] ------- [0:255 10:255 32 0] 2 [1 8] [0 8 0 0->0] [0 0 0 0->0]
r 1.076062586 _1_ MAC  --- 15 DSR 48 [0 ffffffff 19 800] ------- [0:255 10:255 32 0] 2 [1 8] [0 8 0 0->0] [0 0 0 0->0]
r 1.076062821 _31_ MAC  --- 15 DSR 48 [0 ffffffff 19 800] ------- [0:255 10:255 32 0] 2 [1 8] [0 8 0 0->0] [0 0 0 0->0]
r 1.076062953 _0_ MAC  --- 15 DSR 48 [0 ffffffff 19 800] ------- [0:255 10:255 32 0] 2 [1 8] [0 8 0 0->0] [0 0 0 0->0]
r 1.076063016 _21_ MAC  --- 15 DSR 48 [0 ffffffff 19 800] ------- [0:255 10:255 32 0] 2 [1 8] [0 8 0 0->0] [0 0 0 0->0]
r 1.076063054 _10_ MAC  --- 15 DSR 48 [0 ffffffff 19 800] ------- [0:255 10:255 32 0] 2 [1 8] [0 8 0 0->0] [0 0 0 0->0]
r 1.076087423 _36_ RTR  --- 15 DSR 48 [0 ffffffff 19 800] ------- [0:255 10:255 32 0] 2 [1 8] [0 8 0 0->0] [0 0 0 0->0]
r 1.076087586 _1_ RTR  --- 15 DSR 48 [0 ffffffff 19 800] ------- [0:255 10:255 32 0] 2 [1 8] [0 8 0 0->0] [0 0 0 0->0]
r 1.076087821 _31_ RTR  --- 15 DSR 48 [0 ffffffff 19 800] ------- [0:255 10:255 32 0] 2 [1 8] [0 8 0 0->0] [0 0 0 0->0]
r 1.076087953 _0_ RTR  --- 15 DSR 48 [0 ffffffff 19 800] ------- [0:255 10:255 32 0] 2 [1 8] [0 8 0 0->0] [0 0 0 0->0]
r 1.076088016 _21_ RTR  --- 15 DSR 48 [0 ffffffff 19 800] ------- [0:255 10:255 32 0] 2 [1 8] [0 8 0 0->0] [0 0 0 0->0]
r 1.076088054 _10_ RTR  --- 15 DSR 48 [0 ffffffff 19 800] ------- [0:255 10:255 32 0] 2 [1 8] [0 8 0 0->0] [0 0 0 0->0]
s 1.076416122 _0_ RTR  --- 12 DSR 32 [0 0 0 0] ------- [0:255 26:255 32 0] 1 [1 5] [0 5 0 0->0] [0 0 0 0->0]
s 1.077091122 _0_ MAC  --- 12 DSR 90 [0 ffffffff 0 800] ------- [0:255 26:255 32 0] 1 [1 5] [0 5 0 0->0] [0 0 0 0->0]
s 1.077292806 _0_ RTR  --- 14 DSR 32 [0 0 0 0] ------- [0:255 24:255 32 0] 1 [1 7] [0 7 0 0->0] [0 0 0 0->0]
f 1.077614636 _1_ RTR  --- 15 DSR 48 [0 ffffffff 0 800] ------- [0:255 10:255 32 0] 2 [1 8] [0 8 0 0->0] [0 0 0 0->0]
r 1.077811426 _21_ MAC  --- 12 DSR 32 [0 ffffffff 0 800] ------- [0:255 26:255 32 0] 1 [1 5] [0 5 0 0->0] [0 0 0 0->0]
r 1.077811827 _25_ MAC  --- 12 DSR 32 [0 ffffffff 0 800] ------- [0:255 26:255 32 0] 1 [1 5] [0 5 0 0->0] [0 0 0 0->0]
r 1.077811855 _1_ MAC  --- 12 DSR 32 [0 ffffffff 0 800] ------- [0:255 26:255 32 0] 1 [1 5] [0 5 0 0->0] [0 0 0 0->0]
r 1.077811902 _27_ MAC  --- 12 DSR 32 [0 ffffffff 0 800] ------- [0:255 26:255 32 0] 1 [1 5] [0 5 0 0->0] [0 0 0 0->0]
r 1.077811920 _36_ MAC  --- 12 DSR 32 [0 ffffffff 0 800] ------- [0:255 26:255 32 0] 1 [1 5] [0 5 0 0->0] [0 0 0 0->0]
r 1.077836426 _21_ RTR  --- 12 DSR 32 [0 ffffffff 0 800] ------- [0:255 26:255 32 0] 1 [1 5] [0 5 0 0->0] [0 0 0 0->0]
r 1.077836827 _25_ RTR  --- 12 DSR 32 [0 ffffffff 0 800] ------- [0:255 26:255 32 0] 1 [1 5] [0 5 0 0->0] [0 0 0 0->0]
r 1.077836855 _1_ RTR  --- 12 DSR 32 [0 ffffffff 0 800] ------- [0:255 26:255 32 0] 1 [1 5] [0 5 0 0->0] [0 0 0 0->0]
r 1.077836902 _27_ RTR  --- 12 DSR 32 [0 ffffffff 0 800] ------- [0:255 26:255 32 0] 1 [1 5] [0 5 0 0->0] [0 0 0 0->0]
r 1.077836920 _36_ RTR  --- 12 DSR 32 [0 ffffffff 0 800] ------- [0:255 26:255 32 0] 1 [1 5] [0 5 0 0->0] [0 0 0 0->0]
f 1.077879412 _27_ RTR  --- 15 DSR 48 [0 ffffffff 0 800] ------- [0:255 10:255 32 0] 2 [1 8] [0 8 0 0->0] [0 0 0 0->0]
s 1.077901122 _0_ MAC  --- 14 DSR 90 [0 ffffffff 0 800] ------- [0:255 24:255 32 0] 1 [1 7] [0 7 0 0->0] [0 0 0 0->0]
f 1.077909826 _36_ RTR  --- 15 DSR 48 [0 ffffffff 0 800] ------- [0:255 10:255 32 0] 2 [1 8] [0 8 0 0->0] [0 0 0 0->0]
s 1.078457139 _0_ RTR  --- 13 DSR 32 [0 0 0 0] ------- [0:255 2:255 32 0] 1 [1 6] [0 6 0 0->0] [0 0 0 0->0]
r 1.078621426 _21_ MAC  --- 14 DSR 32 [0 ffffffff 0 800] ------- [0:255 24:255 32 0] 1 [1 7] [0 7 0 0->0] [0 0 0 0->0]
r 1.078621827 _25_ MAC  --- 14 DSR 32 [0 ffffffff 0 800] ------- [0:255 24:255 32 0] 1 [1 7] [0 7 0 0->0] [0 0 0 0->0]
r 1.078621855 _1_ MAC  --- 14 DSR 32 [0 ffffffff 0 800] ------- [0:255 24:255 32 0] 1 [1 7] [0 7 0 0->0] [0 0 0 0->0]
r 1.078621902 _27_ MAC  --- 14 DSR 32 [0 ffffffff 0 800] ------- [0:255 24:255 32 0] 1 [1 7] [0 7 0 0->0] [0 0 0 0->0]
r 1.078621920 _36_ MAC  --- 14 DSR 32 [0 ffffffff 0 800] ------- [0:255 24:255 32 0] 1 [1 7] [0 7 0 0->0] [0 0 0 0->0]
r 1.078646426 _21_ RTR  --- 14 DSR 32 [0 ffffffff 0 800] ------- [0:255 24:255 32 0] 1 [1 7] [0 7 0 0->0] [0 0 0 0->0]
r 1.078646827 _25_ RTR  --- 14 DSR 32 [0 ffffffff 0 800] ------- [0:255 24:255 32 0] 1 [1 7] [0 7 0 0->0] [0 0 0 0->0]
r 1.078646855 _1_ RTR  --- 14 DSR 32 [0 ffffffff 0 800] ------- [0:255 24:255 32 0] 1 [1 7] [0 7 0 0->0] [0 0 0 0->0]
r 1.078646902 _27_ RTR  --- 14 DSR 32 [0 ffffffff 0 800] ------- [0:255 24:255 32 0] 1 [1 7] [0 7 0 0->0] [0 0 0 0->0]
r 1.078646920 _36_ RTR  --- 14 DSR 32 [0 ffffffff 0 800] ------- [0:255 24:255 32 0] 1 [1 7] [0 7 0 0->0] [0 0 0 0->0]
s 1.078951920 _36_ MAC  --- 15 DSR 106 [0 ffffffff 24 800] ------- [0:255 10:255 32 0] 2 [1 8] [0 8 0 0->0] [0 0 0 0->0]
f 1.079017555 _31_ RTR  --- 15 DSR 68 [0 ffffffff 19 800] ------- [0:255 10:255 32 0] 3 [1 8] [0 8 0 0->0] [0 0 0 0->0]
r 1.079800096 _25_ MAC  --- 15 DSR 48 [0 ffffffff 24 800] ------- [0:255 10:255 32 0] 2 [1 8] [0 8 0 0->0] [0 0 0 0->0]
r 1.079800140 _1_ MAC  --- 15 DSR 48 [0 ffffffff 24 800] ------- [0:255 10:255 32 0] 2 [1 8] [0 8 0 0->0] [0 0 0 0->0]
r 1.079800628 _31_ MAC  --- 15 DSR 48 [0 ffffffff 24 800] ------- [0:255 10:255 32 0] 2 [1 8] [0 8 0 0->0] [0 0 0 0->0]
r 1.079800704 _10_ MAC  --- 15 DSR 48 [0 ffffffff 24 800] ------- [0:255 10:255 32 0] 2 [1 8] [0 8 0 0->0] [0 0 0 0->0]
r 1.079800718 _0_ MAC  --- 15 DSR 48 [0 ffffffff 24 800] ------- [0:255 10:255 32 0] 2 [1 8] [0 8 0 0->0] [0 0 0 0->0]
r 1.079800725 _27_ MAC  --- 15 DSR 48 [0 ffffffff 24 800] ------- [0:255 10:255 32 0] 2 [1 8] [0 8 0 0->0] [0 0 0 0->0]
r 1.079825096 _25_ RTR  --- 15 DSR 48 [0 ffffffff 24 800] ------- [0:255 10:255 32 0] 2 [1 8] [0 8 0 0->0] [0 0 0 0->0]
r 1.079825140 _1_ RTR  --- 15 DSR 48 [0 ffffffff 24 800] ------- [0:255 10:255 32 0] 2 [1 8] [0 8 0 0->0] [0 0 0 0->0]
r 1.079825628 _31_ RTR  --- 15 DSR 48 [0 ffffffff 24 800] ------- [0:255 10:255 32 0] 2 [1 8] [0 8 0 0->0] [0 0 0 0->0]
r 1.079825704 _10_ RTR  --- 15 DSR 48 [0 ffffffff 24 800] ------- [0:255 10:255 32 0] 2 [1 8] [0 8 0 0->0] [0 0 0 0->0]
r 1.079825718 _0_ RTR  --- 15 DSR 48 [0 ffffffff 24 800] ------- [0:255 10:255 32 0] 2 [1 8] [0 8 0 0->0] [0 0 0 0->0]
r 1.079825725 _27_ RTR  --- 15 DSR 48 [0 ffffffff 24 800] ------- [0:255 10:255 32 0] 2 [1 8] [0 8 0 0->0] [0 0 0 0->0]
s 1.080010140 _1_ MAC  --- 15 DSR 106 [0 ffffffff 1 800] ------- [0:255 10:255 32 0] 2 [1 8] [0 8 0 0->0] [0 0 0 0->0]
r 1.080858359 _36_ MAC  --- 15 DSR 48 [0 ffffffff 1 800] ------- [0:255 10:255 32 0] 2 [1 8] [0 8 0 0->0] [0 0 0 0->0]
r 1.080858478 _25_ MAC  --- 15 DSR 48 [0 ffffffff 1 800] ------- [0:255 10:255 32 0] 2 [1 8] [0 8 0 0->0] [0 0 0 0->0]
r 1.080858727 _27_ MAC  --- 15 DSR 48 [0 ffffffff 1 800] ------- [0:255 10:255 32 0] 2 [1 8] [0 8 0 0->0] [0 0 0 0->0]
r 1.080858873 _0_ MAC  --- 15 DSR 48 [0 ffffffff 1 800] ------- [0:255 10:255 32 0] 2 [1 8] [0 8 0 0->0] [0 0 0 0->0]
r 1.080858888 _40_ MAC  --- 15 DSR 48 [0 ffffffff 1 800] ------- [0:255 10:255 32 0] 2 [1 8] [0 8 0 0->0] [0 0 0 0->0]
r 1.080883359 _36_ RTR  --- 15 DSR 48 [0 ffffffff 1 800] ------- [0:255 10:255 32 0] 2 [1 8] [0 8 0 0->0] [0 0 0 0->0]
r 1.080883478 _25_ RTR  --- 15 DSR 48 [0 ffffffff 1 800] ------- [0:255 10:255 32 0] 2 [1 8] [0 8 0 0->0] [0 0 0 0->0]
r 1.080883727 _27_ RTR  --- 15 DSR 48 [0 ffffffff 1 800] ------- [0:255 10:255 32 0] 2 [1 8] [0 8 0 0->0] [0 0 0 0->0]
r 1.080883873 _0_ RTR  --- 15 DSR 48 [0 ffffffff 1 800] ------- [0:255 10:255 32 0] 2 [1 8] [0 8 0 0->0] [0 0 0 0->0]
r 1.080883888 _40_ RTR  --- 15 DSR 48 [0 ffffffff 1 800] ------- [0:255 10:255 32 0] 2 [1 8] [0 8 0 0->0] [0 0 0 0->0]
s 1.080948727 _27_ MAC  --- 15 DSR 106 [0 ffffffff 1b 800] ------- [0:255 10:255 32 0] 2 [1 8] [0 8 0 0->0] [0 0 0 0->0]
r 1.081797255 _39_ MAC  --- 15 DSR 48 [0 ffffffff 1b 800] ------- [0:255 10:255 32 0] 2 [1 8] [0 8 0 0->0] [0 0 0 0->0]
r 1.081797314 _1_ MAC  --- 15 DSR 48 [0 ffffffff 1b 800] ------- [0:255 10:255 32 0] 2 [1 8] [0 8 0 0->0] [0 0 0 0->0]
r 1.081797507 _0_ MAC  --- 15 DSR 48 [0 ffffffff 1b 800] ------- [0:255 10:255 32 0] 2 [1 8] [0 8 0 0->0] [0 0 0 0->0]
r 1.081797518 _40_ MAC  --- 15 DSR 48 [0 ffffffff 1b 800] ------- [0:255 10:255 32 0] 2 [1 8] [0 8 0 0->0] [0 0 0 0->0]
r 1.081797532 _36_ MAC  --- 15 DSR 48 [0 ffffffff 1b 800] ------- [0:255 10:255 32 0] 2 [1 8] [0 8 0 0->0] [0 0 0 0->0]
r 1.081822255 _39_ RTR  --- 15 DSR 48 [0 ffffffff 1b 800] ------- [0:255 10:255 32 0] 2 [1 8] [0 8 0 0->0] [0 0 0 0->0]
r 1.081822314 _1_ RTR  --- 15 DSR 48 [0 ffffffff 1b 800] ------- [0:255 10:255 32 0] 2 [1 8] [0 8 0 0->0] [0 0 0 0->0]
r 1.081822507 _0_ RTR  --- 15 DSR 48 [0 ffffffff 1b 800] ------- [0:255 10:255 32 0] 2 [1 8] [0 8 0 0->0] [0 0 0 0->0]
r 1.081822518 _40_ RTR  --- 15 DSR 48 [0 ffffffff 1b 800] ------- [0:255 10:255 32 0] 2 [1 8] [0 8 0 0->0] [0 0 0 0->0]
r 1.081822532 _36_ RTR  --- 15 DSR 48 [0 ffffffff 1b 800] ------- [0:255 10:255 32 0] 2 [1 8] [0 8 0 0->0] [0 0 0 0->0]
s 1.081907507 _0_ MAC  --- 13 DSR 90 [0 ffffffff 0 800] ------- [0:255 2:255 32 0] 1 [1 6] [0 6 0 0->0] [0 0 0 0->0]
f 1.081943561 _17_ RTR  --- 15 DSR 68 [0 ffffffff 15 800] ------- [0:255 10:255 32 0] 3 [1 8] [0 8 0 0->0] [0 0 0 0->0]
r 1.082627811 _21_ MAC  --- 13 DSR 32 [0 ffffffff 0 800] ------- [0:255 2:255 32 0] 1 [1 6] [0 6 0 0->0] [0 0 0 0->0]
r 1.082628212 _25_ MAC  --- 13 DSR 32 [0 ffffffff 0 800] ------- [0:255 2:255 32 0] 1 [1 6] [0 6 0 0->0] [0 0 0 0->0]
